Transaction types
Transaction types and details.
Overview
Transaction types provide a granular category to classify and better understand transactions, whereas Payment types provide a high-level understanding of the money movement method.
Each of the three card payment types (card, ACH, and account) has its own list of transaction types as described in the following sections.
Card payments
The transaction types listed in the following table are all related to transactions that occur on a card network.
Transaction Type | Description |
---|---|
Cash Withdrawal | Cash was withdrawn via an ATM. |
Chargeback Credit | Credit applied back to the card account |
Credit Adjustment | A refund was sent by a merchant to a credit card as a credit adjustment. |
Fee | Fee transaction |
POS Cash Advance | A cash advance was made at an in-store purchase. |
POS Purchase | An online or in-store purchase was made. |
POS PIN Purchase | An in-store purchase was made that involved entering a PIN. |
Provisional Credit | Temporary credit applied to the card account |
Provisional Debit | Temporary debit applied to the card account |
Pre Authorization | A pre-authorization was initiated on the card. |
Purchase Returns | An item that was purchased was returned for a refund or store credit. |
Repayment | A repayment was posted to the card account. |
ACH payments
The transactions types listed in the following table all result from an ACH transfer.
Transaction Type | Description |
---|---|
ACH Deposit | Money moved into your Bond account. |
ACH Withdrawal | Money moved out of your Bond account. |
External ACH Deposit | Money was moved from an external bank account to a Bond pseudo-DDA through an ACH. |
External ACH Withdrawal | Money was moved from a Bond pseudo-DDA to an external bank account through an ACH. |
Account payments
All Account transaction types occur within the Bond platform framework and do not use ACH or Card paths, which makes them instantaneous.
Transaction Type | Description |
---|---|
Account to Account | Account to Account transactions occurs when you move money between Deposit Accounts or between a Deposit Account and a Credit Account. Since the funds are already present at Bond, these transfers are instantaneous. |
For a complete specification and interactive examples, see Retrieving transactions and history in the Bond API Reference.
Updated 8 months ago